Labor Market
Major Private and Public Sector Employers
Private Company |
Industry | Number of Employees |
| Community Medical Regional Center | Healthcare | 4,090 |
| Saint Agnes Medical Center | Healthcare | 2,745 |
| Kaiser Permanente Fresno | Healthcare | 1,934 |
| Wawona Frozen Foods | Frozen Fruit Processing | 1,420 |
| Pelco by Schneider Electric | Manufacturing - Video Security | 1,200 |
| Clovis Community Medical Center | Healthcare | 889 |
| Lyons Magnus | Food Processing | 600 |
| Guarantee Real Estate | Real Estate Sales | 504 |
| Eye-Q Vision Care | Ophthamology & Optometry | 413 |
| Harris Ranch Inn & Restaurant | Restaurant & Lodging | 407 |
| The Nelson Group | Automotive Sales | 405 |
| Educational Employees Credit Union | Financial Institution | 398 |
| Fresno Heart & Surgical Hospital | Healthcare | 342 |
| Producer's Dairy Foods, Inc. | Dairy Product Processing | 340 |
| Turner Security Systems Inc. | Security Services and Alarm Response | 320 |
| Grundfos Pumps Manufacturing | Water Pump Manufacturer | 275 |
| Geil Enterprises, Inc; d.b.a. CIS Security | Security Services and Alarm Response | 250 |
| McCormick, Barstow, Sheppard, Wayte and Carruth LLP | Law Firm | 210 |
| Janitorial Inc. | Commercial and Industrial Janitorial Services | 189 |
| La Tapatia Tortilleria, Inc. | Food Processing | 181 |
| iLoveToCreate, a Duncan Enterprises Company | Manufacturing | 169 |
| Pactiv LLC | Food Package Manufacturing | 135 |
| Manco Abbott, Inc. | Real Estate Sales | 135 |
| Fresno Oxygen/Barnes Welding Supply | Welding and Industrial Supply | 109 |
| Rex Moore Electrical Contractors and Engineers | Electrical & Low Voltage Design & Construction | 108 |
| Payroll People Inc. | Human Resource Management and Payroll Services | 100 |
| Public Company | Industry | Number of Employees |
| Fresno Unified School District | Education | 11,500† |
| County of Fresno | County Government | 6,194 |
| City of Fresno | Municipal Government | 3,100 |
| Clovis Unified School District | Education | 3,370 |
| California State University, Fresno | Education | 2,034 |
| State Center Community College District | Education | 1,155 |
| VA Central California Health Care System | Health Care | 1,085 |
| Fresno County Office of Education | Education | 759 |
| San Joaquin Valley Air Pollution Control District | Air Quality Regulation | 306 |
Data Sources: 2013 Book of Lists, The Business Journal; †FUSD Human Resources Department
Mean Hourly and Annual Wage Rates
Mean Hourly and Annual Wage Rates
| Occupational Category |
Occupation | Mean Hourly Wage* | Mean Annual Wage* |
| Management | Financial Managers | $53.16 | $110,570 |
| Human Resources Managers | $44.60 | $92,761 | |
| Industrial Production Managers | $39.50 | $82,176 | |
| Transportation, Storage and Distribution Managers | $39.85 | $82,892 | |
| Medical and Health Services Managers | $50.67 | $105,398 | |
| Professional | Accountants and Auditors | $31.89 | $66,333 |
| Civil Engineers | $44.79 | $93,164 | |
| Computer Programmers | $34.14 | $71,002 | |
| Industrial Engineers | $39.19 | $81,528 | |
| Sales and Related | Cashiers | $11.55 | $24,006 |
| Retail Salespersons | $11.77 | $24,481 | |
| Telemarketers | $11.57 | $24,056 | |
| Office and Administrative Support | Accounting Clerks | $17.88 | $37,181 |
| Customer Service Representatives | $17.85 | $37,121 | |
| Receptionists and Information Clerks | $12.72 | $26,471 | |
| Executive Secretaries & Admin. Assistants | $21.27 | $44,246 | |
| Construction and Maintenance | Carpenters | $21.83 | $45,414 |
| Electricians | $28.35 | $58,954 | |
| Plumbers | $25.23 | $52,494 | |
| Industrial Machinery Mechanics | $21.55 | $44,812 | |
| Production | Computer-Controlled Machine Tool Operators | $15.64 | $32,534 |
| Multiple Machine Tool Setters, Operators, Tenders | $16.17 | $33,649 | |
| Welders | $18.33 | $38,125 | |
| Packaging & Filling Machine Operators | $12.27 | $25,536 | |
| Transportation and Material Moving | Truck Drivers, Heavy | $17.84 | $37,101 |
| Truck Drivers, Light | $16.07 | $33,427 | |
| Conveyor Operators and Tenders | $13.69 | $28,481 | |
| Hand Packers and Packagers | $9.60 | $19,976 | |
*Calculated for first quarter of 2012
Data Source: California Employment Development Department, http://www.labormarketinfo.edd.ca.gov. Accessed March 22 2013.
Labor Force, Employment and Unemployment Rates
Labor Force, Employment and Unemployment Rates
| Category | Total* |
| Fresno County Civilian Labor Force | 442,500 |
| Fresno County Civilian Employment | 375,000 |
| Fresno County Civilian Unemployment | 67,400 |
| Fresno County Civilian Unemployment Rate | 15.2% |
| CA Unemployment Rate | 10.5% |
| U.S. Unemployment Rate | 8.1% |
*2012 Annual Average for Fresno MSA (Fresno County)
Data Source: California Employment Development Department, http://www.labormarketinfo.edd.ca.gov. Accessed March22, 2013.
Major Employment Industries
Major Employment Industries
| Industry | Total* |
| Total Farm | 48,900 |
| Total Nonfarm | 282,900 |
| Mining and Logging | 200 |
| Construction | 12,100 |
| Manufacturing | 23,400 |
| Trade, Transportation & Utilities | 57,500 |
| Information | 3,500 |
| Financial Activities |
12,800 |
| Professional & Business Services | 27,900 |
| Educational & Health Services | 42,900 |
| Leisure & Hospitality | 28,000 |
| Other Services | 10,500 |
| Government | 64,100 |
*2012 Annual Average for Fresno MSA (Fresno County)
Data Source: California Employment Development Department, http://www.labormarketinfo.edd.ca.gov. Accessed March 22, 2013.
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2500
Or send inquiries here.Site Selection Brochure
Our brochure: Fresno County Attraction Toolkit is available in PDF Format
Download Now
Fresno County Overview
Download our latest factbook publication, with information including business services, demographics and overall quality of life.
Download Overview
Fresno County Fast Facts
Download our latest site selection publication with updated transportation, education, workforce, demographic, and other information.
Download Fast Facts



