FRESNO COUNTY
LABOR MARKET DATA
Fresno County, CA
Labor Force: 460,700
Employment: 423,600
Unemployment Rate: 8.1%
California Local Area Unemployment Statistics – July 2024
2023 Industry Employment - Fresno MSA
Industry | October 2022 Employed | October 2023 Employed | YOY Change | YOY Change (%) |
---|---|---|---|---|
Total, All Industries | 426,200 | 435,300 | 9,100 | 2.1% |
Total Nonfarm | 388,900 | 395,100 | 6,200 | 1.6% |
Total Farm | 37,300 | 40,200 | 2,900 | 7.8% |
Government | 75,800 | 78,400 | 2,600 | 3.4% |
Leisure and Hospitality | 37,200 | 39,200 | 2,000 | 5.4% |
Private Education and Health Services | 82,300 | 82,900 | 600 | 0.7% |
Professional and Business Services | 35,200 | 35,600 | 400 | 1.1% |
Other Services | 13,200 | 13,600 | 400 | 3.0% |
Construction | 22,500 | 22,800 | 300 | 1.3% |
Financial Activities | 13,400 | 13,600 | 200 | 1.5% |
Information | 3,300 | 3,400 | 100 | 3.0% |
Mining and Logging | 200 | 200 | 0 | 0.0% |
Manufacturing | 27,900 | 27,800 | -100 | -0.4% |
Trade, Transportation, and Utilities | 77,900 | 77,600 | -300 | -0.4% |
Top 5 Projected Growth Industries by Employment (2020-2030)
Rank | Industry | Job Growth | % Growth |
---|---|---|---|
1 | Health Care and Social Assistance | 14,400 | 21.1% |
2 | Leisure and Hospitality | 9,500 | 33.0% |
3 | Trade, Transportation, and Utilities | 9,400 | 13.5% |
4 | Professional and Business Services | 4,600 | 14.3% |
5 | Government | 2,600 | 3.6% |